Verizon Response Sizing Charts – Tall

TALL – Harriton Full-Zip Fleece

XLT 2XT 3XT
Body Length 32 33 33.5
Body Width 27 29 31
Sleeve Length 39 40 40.5

Back to product

TALL – Unlined Lightweight Rain Jacket

LT XLT 2XT 3XT 4XT 5XT
Body Width 25.25 27.25 29.25 31.25 33.25 35.25
Full Body Length 31.00 31.63 32.25 32.88 33.50 34.13
Neck Circumference 21.00 22.00 23.00 23.75 24.50 25.25
Sleeve Length 38.50 39.500 40.50 41.50 42.25 43.00

Back to product

TALL – Origin Performance Piqué Polo

LT XLT 2XT 3XT 4XT 5XT
Body Width 23.5 25 26.5 28 29.5 31
Full Body Length 32 32.75 33.50 34.25 34.25 34.25
Sleeve Length 21.75 22.375 23 23.625 24.125 24.625

Back to product

TALL – Dri-Power Active T-Shirt (Left Chest Logo and Left Chest + Back Logo)

LT XLT
Body Width 24 26
Full Body Length 33 34

Back to product (Left Chest)
Back to product (Left Chest+Back)

TALL – Ultra Cotton T-Shirt (Left Chest Logo and Left Chest + Back Logo)

LT XLT 2XT 3XT
Body Length 32.5 33.5 34.5 35.5
Body Width 24 26 28
Full Body Length 33.5 34.5 35.5
Sleeve Length 22 23.5 25

Back to product (Left Chest)
Back to product (Left Chest+Back)

TALL – 6.1 oz. Beefy-T (Left Chest Logo and Left Chest + Back Logo)

LT XLT 2XT 3XT 4XT
Body Length 33 34 36 37 38
Body Width 22 24 26 28 30
Sleeve Length 9.63 9.88 10.63 11.13 11.63

Back to product (Left Chest)
Back to product (Left Chest+Back)

Close Bitnami banner
Bitnami